Back Issues | 2023 | 2022 | 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
No. | Authors | Title |
---|---|---|
2018-1 |
Eduard Baumöhl, Ichiro Iwasaki, and Evžen Kočenda
|
|
2018-2 |
Kazuya Masuda and Maureen Chitundu
|
|
2018-3 |
Quheng Deng and Xinxin Ma
|
The Dynamics of Informal Employment in Urban China |
2018-4 | Kazuya Masuda and Chikako Yamauchi | The Effects of Universal Secondary Education Program Accompanying Public-Private Partnership on Students' Access, Sorting and Achievement: Evidence from Uganda |
2018-5 | Kazuya Masuda and Yoko Sakai | Secondary education and international labor mobility: Evidence from the free secondary education reform in the Philippines |
2018-6 | Rashesh Shrestha and Ian Coxhead | |
2018-7 | Ichiro Iwasaki and Evžen Kočenda | |
2018-8 | Ichiro Iwasaki and Satoshi Mizobata | |
2018-9 |
Xinxin Ma and Jingwen Zhang
|
The Timing of Childbearing and Female Labor Supply in China |
2018-10 | Kazuhiro Kumo and Tamara Litvinenko | |
2018-11 | D. S. Prasada Rao | Macro-economic Measures for a Globalised World: Global Growth and Inflation |
2018-12 | Pierre van der Eng and Kitae Sohn | |
2018-13 | Jean-Pascal Bassino, Stephen Broadberry, Kyoji Fukao, Bishnupriya Gupta and Masanori Takashima | Japan and the Great Divergence, 730-1874 |
2018-14 | Stephen Broadberry and John Wallis | Growing, Shrinking and Long Run Economic Performance: Historical Perspectives on Economic Development |
2018-15 | Tatiana Karabchuk | Job stability and fertility intentions of young adults in Europe: |
2018-16 | Wataru Miyamoto and Thuy Lan Nguyen | International Linkages and the Changing Nature of International Business Cycles |
2018-17 | Raslan Alzuabi, Sarah Brown, Daniel Gray, Mark N. Harris and Christopher Spencer | Household Saving, Health, and Healthcare Utilisation in Japan |
2018-18 |
Jean-Pascal Bassino and Pierre van der Eng
|
|
2018-19 | Pierre van der Eng | |
2018-20 | Kazuya Masuda & Maureen Chitundu | |
2018-21 | Kazuya Masuda & Maureen Chitundu | |
2018-22 | Kazuya Masuda | Length of maternal schooling and child’s risk of malaria infection in Uganda: evidence from a natural experiment |